Installment plan · DHA Phase II
Flats on installments in Islamabad
Every home at Goldcrest Breeze is sold on the same plan — 25% down payment, 60% in 12 quarterly instalments and 15% on possession — so what changes is only the home you choose. Here is what each one costs to start.
Available homes and prices
| Layout | Size (sq.ft.) | Floors | Price | 25% down | Per quarter |
|---|---|---|---|---|---|
| S1Studio · 103 homes | 661–681 | G–23 | PKR 13,149,114to 13,552,1521 crore 31 lakh | PKR 3,287,279 | PKR 657,456 |
| S1AStudio · 21 homes | 742–791 | G–21 | PKR 16,244,810to 17,325,9491 crore 62 lakh | PKR 4,061,203 | PKR 812,241 |
| S2Studio · 1 home | 782 | 15 | PKR 17,131,8991 crore 71 lakh | PKR 4,282,975 | PKR 856,595 |
| 1B41 bedroom · 6 homes | 1,059–1,300 | 5–7 | PKR 21,083,924to 28,470,0002 crore 10 lakh | PKR 5,270,981 | PKR 1,054,196 |
| 1B5D1 bedroom · 2 homes | 1,015–1,062 | 14 | PKR 21,134,304to 22,232,6582 crore 11 lakh | PKR 5,283,576 | PKR 1,056,715 |
| 1B5B1 bedroom · 6 homes | 1,066–1,277 | 8–10 | PKR 21,209,873to 27,971,0132 crore 12 lakh | PKR 5,302,468 | PKR 1,060,494 |
| 1B11 bedroom · 8 homes | 976 | G–21 | PKR 21,373,2912 crore 13 lakh | PKR 5,343,323 | PKR 1,068,665 |
| 1B31 bedroom · 18 homes | 1,063 | G–21 | PKR 23,286,0762 crore 32 lakh | PKR 5,821,519 | PKR 1,164,304 |
| 1B5C1 bedroom · 8 homes | 1,170–1,218 | 8–11 | PKR 24,232,658to 25,642,4052 crore 42 lakh | PKR 6,058,165 | PKR 1,211,633 |
| 2B32 bedroom · 10 homes | 1,272 | G–11 | PKR 25,315,8232 crore 53 lakh | PKR 6,328,956 | PKR 1,265,791 |
| 1B1A1 bedroom · 2 homes | 1,225 | 24–25 | PKR 26,834,4302 crore 68 lakh | PKR 6,708,608 | PKR 1,341,722 |
| 2B1B2 bedroom · 13 homes | 1,268 | G–14 | PKR 27,776,9622 crore 77 lakh | PKR 6,944,241 | PKR 1,388,848 |
| 2B42 bedroom · 10 homes | 1,463–1,500 | G–4 | PKR 29,119,494to 32,850,0002 crore 91 lakh | PKR 7,279,874 | PKR 1,455,975 |
| 2B22 bedroom · 26 homes | 1,423 | G–28 | PKR 31,158,9873 crore 11 lakh | PKR 7,789,747 | PKR 1,557,949 |
| 2B12 bedroom · 48 homes | 1,576 | G–28 | PKR 31,361,392to 34,513,2913 crore 13 lakh | PKR 7,840,348 | PKR 1,568,070 |
| 2B1C2 bedroom · 1 home | 1,594 | 27 | PKR 31,714,0513 crore 17 lakh | PKR 7,928,513 | PKR 1,585,703 |
| 2B1A2 bedroom · 24 homes | 1,609 | G–28 | PKR 32,016,3293 crore 20 lakh | PKR 8,004,082 | PKR 1,600,816 |
| 3B33 bedroom · 9 homes | 1,594–1,632 | G–7 | PKR 32,469,747to 34,901,3923 crore 24 lakh | PKR 8,117,437 | PKR 1,623,487 |
| 3B13 bedroom · 67 homes | 2,042–2,635 | G–28 | PKR 41,689,241to 62,987,0894 crore 16 lakh | PKR 10,422,310 | PKR 2,084,462 |
| TP-07APrivate-pool residence · 1 home | 1,771 | 20 | PKR 42,324,1774 crore 23 lakh | PKR 10,581,044 | PKR 2,116,209 |
| TP-13Private-pool residence · 1 home | 1,970 | 24 | PKR 47,073,9244 crore 70 lakh | PKR 11,768,481 | PKR 2,353,696 |
| TP-04Private-pool residence · 1 home | 2,170 | 18 | PKR 51,853,9245 crore 18 lakh | PKR 12,963,481 | PKR 2,592,696 |
| TP-N1Private-pool residence · 10 homes | 2,294–2,570 | 11–16 | PKR 54,818,734to 61,413,9245 crore 48 lakh | PKR 13,704,684 | PKR 2,740,937 |
| TP-NPrivate-pool residence · 4 homes | 2,335–2,353 | 9–10 | PKR 55,817,089to 56,240,6335 crore 58 lakh | PKR 13,954,272 | PKR 2,790,854 |
| 3B23 bedroom · 2 homes | 2,491–2,518 | 8 | PKR 59,538,228to 60,173,5445 crore 95 lakh | PKR 14,884,557 | PKR 2,976,911 |
| TP-06Private-pool residence · 1 home | 2,496 | 19 | PKR 59,659,2415 crore 96 lakh | PKR 14,914,810 | PKR 2,982,962 |
| TP-02Private-pool residence · 1 home | 2,539 | 17 | PKR 60,687,8486 crore 6 lakh | PKR 15,171,962 | PKR 3,034,392 |
| TP-01Private-pool residence · 1 home | 2,552 | 17 | PKR 60,990,3806 crore 9 lakh | PKR 15,247,595 | PKR 3,049,519 |
| TP-07Private-pool residence · 1 home | 2,556 | 20 | PKR 61,081,1396 crore 10 lakh | PKR 15,270,285 | PKR 3,054,057 |
| TP-12Private-pool residence · 1 home | 2,563 | 23 | PKR 61,262,6586 crore 12 lakh | PKR 15,315,665 | PKR 3,063,133 |
| TP-03Private-pool residence · 1 home | 2,642 | 18 | PKR 63,138,3546 crore 31 lakh | PKR 15,784,589 | PKR 3,156,918 |
| TP-10Private-pool residence · 1 home | 3,053 | 22 | PKR 72,970,6337 crore 29 lakh | PKR 18,242,658 | PKR 3,648,532 |
| TP-14Private-pool residence · 1 home | 3,334 | 24 | PKR 79,686,8357 crore 96 lakh | PKR 19,921,709 | PKR 3,984,342 |
| TP-08Private-pool residence · 1 home | 3,441 | 21 | PKR 82,228,1018 crore 22 lakh | PKR 20,557,025 | PKR 4,111,405 |
Prices from the developer’s current schedule, after the 25% discount. Down payment and quarterly amount are shown for the lowest-priced home of each layout. Full price list, floor by floor →
The plan, in plain numbers
25% of the price is paid as the down payment. 60% is spread over 12 equal quarterly instalments — one every three months — and the last 15% is paid on possession. A PKR 200,000 transfer confirms the booking and counts towards the down payment.
So on a PKR 13,149,114 studio, the down payment is PKR 3,287,279 and each quarter is PKR 657,456.
Before you book on installments
Ask for the instalment sheet of the exact home — floor, facing and size — not a sample. Check the dates of each quarter, what happens if a payment is late, and the transfer and cancellation terms, in writing.
Frequently asked
Is the installment plan interest-free?
The published plan is 25% down payment, 60% in 12 quarterly instalments and 15% on possession, on the schedule price. Confirm any charges for late payment in the written booking terms.
Can I pay monthly instead of quarterly?
The plan is quarterly. Divide a quarter by three for a monthly budget; the team can confirm whether monthly deposits towards a quarter are accepted.
How much do I pay at booking?
The plan is 25% down payment, 60% in 12 quarterly instalments and 15% on possession. A fixed PKR 200,000 transfer confirms the booking and is adjusted against the 25% down payment.
Availability and prices change as homes are booked. Confirm the exact residence and every commercial term in current written documents. By Goldcrest Breeze Overseas Sales Desk.