In short
What an apartment at Goldcrest Breeze costs
From PKR 13,149,114 (1 crore 31 lakh) for a 661 sq.ft. studio to PKR 82,228,101 for the largest private-pool residence. Every price is already 25% off the list rate. Booking takes 25% down — PKR 3,287,279 for the entry studio — and the rest is paid in 12 quarterly instalments and on possession.
01
Goldcrest Breeze studio apartments — prices
| Layout & facing | Size (sq.ft.) | Total price (PKR) | 25% down | Per quarter | Floors |
|---|---|---|---|---|---|
| S1 · Community / G.T. Road | 661 | 13,149,114 | 3,287,279 | 657,456 | G–16 |
| S1 · Community / G.T. Road | 667 | 13,275,063 | 3,318,766 | 663,753 | 1–7, 10–16, 19–21 |
| S1 · Community / G.T. Road | 668 | 13,300,253 | 3,325,063 | 665,013 | G–11, 14–16, 19–20, 22–23 |
| S1 · Community / G.T. Road | 675 | 13,426,203 | 3,356,551 | 671,310 | G–14, 19–20, 22–23 |
| S1 · Community / G.T. Road | 681 | 13,552,152 | 3,388,038 | 677,608 | G–15, 19, 22 |
| S1A · Margalla | 742 | 16,244,810 | 4,061,203 | 812,240 | G–6, 9 |
| S2 · Margalla | 782 | 17,131,899 | 4,282,975 | 856,595 | 15 |
| S1A · Margalla | 791 | 17,325,949 | 4,331,487 | 866,298 | G–9, 16, 19, 21 |
02
Goldcrest Breeze one-bedroom apartments — prices
| Layout & facing | Size (sq.ft.) | Total price (PKR) | 25% down | Per quarter | Floors |
|---|---|---|---|---|---|
| 1B4 · Community / G.T. Road | 1,059 | 21,083,924 | 5,270,981 | 1,054,196 | 6–7 |
| 1B5D · Community / G.T. Road | 1,062 | 21,134,304 | 5,283,576 | 1,056,715 | 14 |
| 1B5B · Community / G.T. Road | 1,066 | 21,209,873 | 5,302,468 | 1,060,494 | 10 |
| 1B1 · Margalla | 976 | 21,373,291 | 5,343,323 | 1,068,665 | G–4, 11, 16, 21 |
| 1B5D · Margalla | 1,015 | 22,232,658 | 5,558,165 | 1,111,633 | 14 |
| 1B3 · Margalla | 1,063 | 23,286,076 | 5,821,519 | 1,164,304 | G–16, 21 |
| 1B4 · Margalla | 1,087 | 23,812,785 | 5,953,196 | 1,190,639 | 6–7 |
| 1B5C · Community / G.T. Road | 1,218 | 24,232,658 | 6,058,165 | 1,211,633 | 8–11 |
| 1B5B · Community / G.T. Road | 1,247 | 24,812,025 | 6,203,006 | 1,240,601 | 8–9 |
| 1B4 · Community / G.T. Road | 1,268 | 25,240,253 | 6,310,063 | 1,262,013 | 5 |
| 1B5C · Margalla | 1,170 | 25,614,684 | 6,403,671 | 1,280,734 | 8 |
| 1B5C · Margalla | 1,171 | 25,642,405 | 6,410,601 | 1,282,120 | 9–11 |
| 1B1A · Margalla | 1,225 | 26,834,430 | 6,708,608 | 1,341,721 | 24–25 |
| 1B5B · Margalla | 1,277 | 27,971,013 | 6,992,753 | 1,398,551 | 8–10 |
| 1B4 · Margalla | 1,300 | 28,470,000 | 7,117,500 | 1,423,500 | 5 |
03
Goldcrest Breeze two-bedroom apartments — prices
| Layout & facing | Size (sq.ft.) | Total price (PKR) | 25% down | Per quarter | Floors |
|---|---|---|---|---|---|
| 2B3 · Community / G.T. Road | 1,272 | 25,315,823 | 6,328,956 | 1,265,791 | G–7, 9, 11 |
| 2B1B · Margalla | 1,268 | 27,776,962 | 6,944,241 | 1,388,848 | G–7, 9–11, 13–14 |
| 2B4 · Community / G.T. Road | 1,463 | 29,119,494 | 7,279,874 | 1,455,975 | G–4 |
| 2B2 · Margalla | 1,423 | 31,158,987 | 7,789,747 | 1,557,949 | G–16, 19–25, 27–28 |
| 2B1 · Community / G.T. Road | 1,576 | 31,361,392 | 7,840,348 | 1,568,070 | G–9, 11–16, 19–25, 27–28 |
| 2B1C · Community / G.T. Road | 1,594 | 31,714,051 | 7,928,513 | 1,585,703 | 27 |
| 2B1A · Community / G.T. Road | 1,609 | 32,016,329 | 8,004,082 | 1,600,817 | G–9, 11–16, 19–20, 22–25, 27–28 |
| 2B4 · Margalla | 1,500 | 32,850,000 | 8,212,500 | 1,642,500 | G–4 |
| 2B1 · Margalla | 1,576 | 34,513,291 | 8,628,323 | 1,725,665 | G–9, 11–14, 16, 19–22, 24–25, 27–28 |
04
Goldcrest Breeze three-bedroom apartments — prices
| Layout & facing | Size (sq.ft.) | Total price (PKR) | 25% down | Per quarter | Floors |
|---|---|---|---|---|---|
| 3B3 · Community / G.T. Road | 1,632 | 32,469,747 | 8,117,437 | 1,623,487 | G–7 |
| 3B3 · Margalla | 1,594 | 34,901,392 | 8,725,348 | 1,745,070 | G |
| 3B1 · Community / G.T. Road | 2,095 | 41,689,241 | 10,422,310 | 2,084,462 | 15 |
| 3B1 · Community / G.T. Road | 2,099 | 41,764,810 | 10,441,203 | 2,088,240 | 14 |
| 3B1 · Community / G.T. Road | 2,103 | 41,840,380 | 10,460,095 | 2,092,019 | 13, 16 |
| 3B1 · Community / G.T. Road | 2,116 | 42,117,468 | 10,529,367 | 2,105,873 | 19 |
| 3B1 · Community / G.T. Road | 2,132 | 42,419,747 | 10,604,937 | 2,120,987 | 12 |
| 3B1 · Community / G.T. Road | 2,139 | 42,570,886 | 10,642,722 | 2,128,544 | 20 |
| 3B1 · Community / G.T. Road | 2,147 | 42,722,025 | 10,680,506 | 2,136,101 | 11 |
| 3B1 · Community / G.T. Road | 2,157 | 42,923,544 | 10,730,886 | 2,146,177 | 21 |
| 3B1 · Community / G.T. Road | 2,166 | 43,099,873 | 10,774,968 | 2,154,994 | 10 |
| 3B1 · Community / G.T. Road | 2,177 | 43,326,582 | 10,831,646 | 2,166,329 | 22 |
| 3B1 · Community / G.T. Road | 2,189 | 43,553,291 | 10,888,323 | 2,177,665 | 9 |
| 3B1 · Community / G.T. Road | 2,201 | 43,805,190 | 10,951,298 | 2,190,259 | 23 |
| 3B1 · Community / G.T. Road | 2,229 | 44,359,367 | 11,089,842 | 2,217,968 | 24 |
| 3B1 · Margalla | 2,042 | 44,714,810 | 11,178,703 | 2,235,740 | 15 |
| 3B1 · Margalla | 2,044 | 44,770,253 | 11,192,563 | 2,238,513 | 17 |
| 3B1 · Margalla | 2,047 | 44,825,696 | 11,206,424 | 2,241,285 | 14 |
| 3B1 · Margalla | 2,051 | 44,908,861 | 11,227,215 | 2,245,443 | 13 |
| 3B1 · Community / G.T. Road | 2,259 | 44,963,924 | 11,240,981 | 2,248,196 | 25 |
| 3B1 · Margalla | 2,063 | 45,186,076 | 11,296,519 | 2,259,304 | 18–19 |
| 3B1 · Community / G.T. Road | 2,277 | 45,316,582 | 11,329,146 | 2,265,829 | 6–8 |
| 3B1 · Margalla | 2,080 | 45,546,456 | 11,386,614 | 2,277,323 | 12 |
| 3B1 · Margalla | 2,087 | 45,712,785 | 11,428,196 | 2,285,639 | 20 |
| 3B1 · Margalla | 2,095 | 45,879,114 | 11,469,779 | 2,293,956 | 11 |
| 3B1 · Margalla | 2,104 | 46,073,165 | 11,518,291 | 2,303,658 | 21 |
| 3B1 · Margalla | 2,114 | 46,294,937 | 11,573,734 | 2,314,747 | 10 |
| 3B1 · Community / G.T. Road | 2,333 | 46,424,937 | 11,606,234 | 2,321,247 | 27 |
| 3B1 · Margalla | 2,124 | 46,516,709 | 11,629,177 | 2,325,836 | 22 |
| 3B1 · Margalla | 2,135 | 46,766,203 | 11,691,551 | 2,338,310 | 9 |
| 3B1 · Community / G.T. Road | 2,353 | 46,827,975 | 11,706,994 | 2,341,399 | 5 |
| 3B1 · Margalla | 2,148 | 47,043,418 | 11,760,855 | 2,352,171 | 23 |
| 3B1 · Community / G.T. Road | 2,375 | 47,256,203 | 11,814,051 | 2,362,810 | 28 |
| 3B1 · Margalla | 2,176 | 47,653,291 | 11,913,323 | 2,382,665 | 24 |
| 3B1 · Community / G.T. Road | 2,397 | 47,709,620 | 11,927,405 | 2,385,481 | 3 |
| 3B1 · Margalla | 2,191 | 47,985,949 | 11,996,487 | 2,399,298 | 7 |
| 3B1 · Margalla | 2,208 | 48,346,329 | 12,086,582 | 2,417,317 | 25 |
| 3B1 · Community / G.T. Road | 2,444 | 48,641,646 | 12,160,412 | 2,432,082 | 2 |
| 3B1 · Margalla | 2,224 | 48,706,709 | 12,176,677 | 2,435,336 | 6 |
| 3B1 · Community / G.T. Road | 2,495 | 49,649,241 | 12,412,310 | 2,482,462 | 1 |
| 3B1 · Margalla | 2,300 | 50,370,000 | 12,592,500 | 2,518,500 | 4 |
| 3B1 · Community / G.T. Road | 2,549 | 50,732,405 | 12,683,101 | 2,536,620 | G |
| 3B1 · Margalla | 2,322 | 50,841,266 | 12,710,317 | 2,542,063 | 28 |
| 3B1 · Margalla | 2,344 | 51,340,253 | 12,835,063 | 2,567,013 | 3 |
| 3B1 · Margalla | 2,391 | 52,365,949 | 13,091,487 | 2,618,298 | 2 |
| 3B1 · Margalla | 2,442 | 53,474,810 | 13,368,703 | 2,673,740 | 1 |
| 3B1 · Top band | 2,261 | 54,032,152 | 13,508,038 | 2,701,608 | 5 |
| 3B1 · Corner, dual aspect | 2,277 | 54,425,443 | 13,606,361 | 2,721,272 | 4 |
| 3B1 · Margalla | 2,496 | 54,666,835 | 13,666,709 | 2,733,342 | G |
| 3B1 · Corner, dual aspect | 2,338 | 55,877,595 | 13,969,399 | 2,793,880 | 3 |
| 3B1 · Corner, dual aspect | 2,352 | 56,210,380 | 14,052,595 | 2,810,519 | 4 |
| 3B1 · Corner, dual aspect | 2,353 | 56,240,633 | 14,060,158 | 2,812,032 | 4 |
| 3B1 · Corner, dual aspect | 2,381 | 56,906,203 | 14,226,551 | 2,845,310 | 2 |
| 3B1 · Corner, dual aspect | 2,405 | 57,481,013 | 14,370,253 | 2,874,051 | 1 |
| 3B1 · Corner, dual aspect | 2,411 | 57,632,278 | 14,408,070 | 2,881,614 | G |
| 3B1 · Corner, dual aspect | 2,419 | 57,813,797 | 14,453,449 | 2,890,690 | 3 |
| 3B1 · Corner, dual aspect | 2,466 | 58,933,165 | 14,733,291 | 2,946,658 | 2, 7 |
| 3B1 · Corner, dual aspect | 2,470 | 59,023,924 | 14,755,981 | 2,951,196 | 5 |
| 3B2 · Corner, dual aspect | 2,491 | 59,538,228 | 14,884,557 | 2,976,911 | 8 |
| 3B1 · Corner, dual aspect | 2,494 | 59,598,734 | 14,899,684 | 2,979,937 | 1 |
| 3B1 · Corner, dual aspect | 2,501 | 59,780,253 | 14,945,063 | 2,989,013 | G |
| 3B1 · Corner, dual aspect | 2,509 | 59,961,772 | 14,990,443 | 2,998,089 | 7 |
| 3B2 · Corner, dual aspect | 2,518 | 60,173,544 | 15,043,386 | 3,008,677 | 8 |
| 3B1 · Corner, dual aspect | 2,533 | 60,536,582 | 15,134,146 | 3,026,829 | 5 |
| 3B1 · Corner, dual aspect | 2,584 | 61,746,709 | 15,436,677 | 3,087,336 | 6 |
| 3B1 · Corner, dual aspect | 2,635 | 62,987,089 | 15,746,772 | 3,149,355 | 6 |
05
Goldcrest Breeze private-pool residences — prices
| Layout & facing | Size (sq.ft.) | Total price (PKR) | 25% down | Per quarter | Floors |
|---|---|---|---|---|---|
| Top band | 1,771 | 42,324,177 | 10,581,044 | 2,116,209 | 20 |
| Top band | 1,970 | 47,073,924 | 11,768,481 | 2,353,696 | 24 |
| Top band | 2,170 | 51,853,924 | 12,963,481 | 2,592,696 | 18 |
| Top band | 2,294 | 54,818,734 | 13,704,684 | 2,740,937 | 13 |
| Top band | 2,303 | 55,030,506 | 13,757,627 | 2,751,525 | 11 |
| Top band | 2,328 | 55,635,570 | 13,908,893 | 2,781,778 | 13 |
| Top band | 2,335 | 55,817,089 | 13,954,272 | 2,790,855 | 9 |
| Top band | 2,346 | 56,059,114 | 14,014,779 | 2,802,956 | 10 |
| Top band | 2,348 | 56,119,620 | 14,029,905 | 2,805,981 | 10 |
| Top band | 2,353 | 56,240,633 | 14,060,158 | 2,812,032 | 9 |
| Top band | 2,382 | 56,936,456 | 14,234,114 | 2,846,823 | 16 |
| Top band | 2,471 | 59,054,177 | 14,763,544 | 2,952,709 | 15 |
| Top band | 2,496 | 59,659,241 | 14,914,810 | 2,982,962 | 19 |
| Top band | 2,513 | 60,052,532 | 15,013,133 | 3,002,627 | 15 |
| Top band | 2,525 | 60,355,063 | 15,088,766 | 3,017,753 | 14 |
| Top band | 2,539 | 60,687,848 | 15,171,962 | 3,034,392 | 17 |
| Top band | 2,541 | 60,718,101 | 15,179,525 | 3,035,905 | 12 |
| Top band | 2,552 | 60,990,380 | 15,247,595 | 3,049,519 | 17 |
| Top band | 2,556 | 61,081,139 | 15,270,285 | 3,054,057 | 20 |
| Top band | 2,563 | 61,262,658 | 15,315,665 | 3,063,133 | 23 |
| Top band | 2,568 | 61,383,671 | 15,345,918 | 3,069,184 | 12 |
| Top band | 2,570 | 61,413,924 | 15,353,481 | 3,070,696 | 14 |
| Top band | 2,642 | 63,138,354 | 15,784,589 | 3,156,918 | 18 |
| Top band | 3,053 | 72,970,633 | 18,242,658 | 3,648,532 | 22 |
| Top band | 3,334 | 79,686,835 | 19,921,709 | 3,984,342 | 24 |
| Top band | 3,441 | 82,228,101 | 20,557,025 | 4,111,405 | 21 |
06
The Goldcrest Breeze payment plan
- 25% down payment to book the apartment.
- 60% in 12 quarterly instalments — the “per quarter” column above.
- 15% on possession.
Want the instalment plan for one apartment, quarter by quarter? Pick it on the floor explorer, or message +92 334 9107537 on WhatsApp with the row you want. Availability changes daily and is confirmed at booking.
Frequently asked
Goldcrest Breeze prices — questions buyers ask
What is the price of Goldcrest Breeze Overseas?
Prices in the developer's current schedule run from PKR 13,149,114 (1 crore 31 lakh) for a studio to PKR 82,228,101 (8 crore 22 lakh) for the largest private-pool residence, across 411 available apartments. Every price is already 25% off the list rate.
What is the Goldcrest Breeze payment plan?
25% down payment to book, 60% in 12 quarterly instalments, and 15% on possession. For the entry studio that is PKR 3,287,279 down and about PKR 657,456 a quarter.
What is the price per square foot?
The rate depends on the facing: PKR 19,900 per sq.ft. community / G.T. Road facing, PKR 21,900 Margalla facing, and PKR 23,900 for corner and private-pool residences — all after the 25% discount.
Does the price change by floor?
The rate per square foot does not change with the floor. What changes is the size: the same layout is a slightly different area in different positions on the plate, so each row below lists the floors that size and price are available on.
Who is the developer of Goldcrest Breeze?
Giga Group, building since 1956, the developer of the Goldcrest Views community and Giga Mall. Goldcrest Breeze Overseas is the final tower of the Goldcrest Views community at Downtown Giga, DHA Phase II, Islamabad. It is marketed by Al Faisal Properties.
Is Goldcrest Breeze the same as Goldcrest Views?
It is part of the same community. Goldcrest Views is the Giga Group community in DHA Phase II; Goldcrest Breeze Overseas is its final tower, with its own layouts, private-pool residences and prices.
Prices are the developer's unit schedule for Goldcrest Breeze Overseas. Availability, prices and schedules can change; confirm the exact residence and all commercial terms in current written documents before paying anything.